Hottest and coldest countries
Average surface air temperature over the year (°C). Our World in Data (Copernicus ERA5), 2025.
Prof. Mercator
The USA and the UK both average 10.4 °C a year. One has Death Valley, the other has drizzle, and the yearly average can’t tell them apart. Mali tops the table at 29.6 °C, while Canada and Russia sit below zero.
Which country is warmer?
Tap the one you think wins.
The top 10
- 1Mali29.6 °C
- 2Burkina Faso29.2 °C
- 3Djibouti29.1 °C
- 4United Arab Emirates28.9 °C
- 5Senegal28.5 °C
- 6Niger28.4 °C
- 7Oman28.3 °C
- 8Benin28.3 °C
- 9Mauritania28.2 °C
- 10South Sudan28.2 °C
At the other end
- 172Kyrgyzstan2.5 °C
- 173Norway2.5 °C
- 174Mongolia2.2 °C
- 175Russia−2.3 °C
- 176Canada−2.5 °C
All 176 countries
| Rank | Country | Average temperature |
|---|---|---|
| 1 | Mali | 29.6 °C |
| 2 | Burkina Faso | 29.2 °C |
| 3 | Djibouti | 29.1 °C |
| 4 | United Arab Emirates | 28.9 °C |
| 5 | Senegal | 28.5 °C |
| 6 | Niger | 28.4 °C |
| 7 | Oman | 28.3 °C |
| 8 | Benin | 28.3 °C |
| 9 | Mauritania | 28.2 °C |
| 10 | South Sudan | 28.2 °C |
| 11 | Chad | 28.0 °C |
| 12 | Ghana | 27.9 °C |
| 13 | Qatar | 27.9 °C |
| 14 | Gambia | 27.9 °C |
| 15 | Nigeria | 27.8 °C |
| 16 | Sudan | 27.8 °C |
| 17 | Guinea-Bissau | 27.6 °C |
| 18 | Togo | 27.5 °C |
| 19 | Eritrea | 27.4 °C |
| 20 | Cambodia | 27.3 °C |
| 21 | Somalia | 27.1 °C |
| 22 | El Salvador | 27.1 °C |
| 23 | Sri Lanka | 26.9 °C |
| 24 | Saint Vincent and the Grenadines | 26.9 °C |
| 25 | Brunei | 26.8 °C |
| 26 | Côte d'Ivoire | 26.8 °C |
| 27 | Kuwait | 26.7 °C |
| 28 | Solomon Islands | 26.7 °C |
| 29 | Jamaica | 26.7 °C |
| 30 | Central African Republic | 26.6 °C |
| 31 | Antigua and Barbuda | 26.6 °C |
| 32 | Seychelles | 26.6 °C |
| 33 | Saudi Arabia | 26.6 °C |
| 34 | Trinidad and Tobago | 26.5 °C |
| 35 | Bahrain | 26.5 °C |
| 36 | Guinea | 26.4 °C |
| 37 | Philippines | 26.3 °C |
| 38 | Thailand | 26.3 °C |
| 39 | Sierra Leone | 26.3 °C |
| 40 | Yemen | 26.3 °C |
| 41 | Kiribati | 26.2 °C |
| 42 | Suriname | 26.2 °C |
| 43 | Belize | 26.1 °C |
| 44 | Cuba | 26.1 °C |
| 45 | Venezuela | 26.0 °C |
| 46 | Bahamas | 26.0 °C |
| 47 | Nicaragua | 25.9 °C |
| 48 | Malaysia | 25.9 °C |
| 49 | São Tomé and Príncipe | 25.9 °C |
| 50 | Bangladesh | 25.9 °C |
| 51 | Haiti | 25.8 °C |
| 52 | Kenya | 25.8 °C |
| 53 | Liberia | 25.7 °C |
| 54 | Guyana | 25.6 °C |
| 55 | Comoros | 25.6 °C |
| 56 | Vanuatu | 25.6 °C |
| 57 | Indonesia | 25.5 °C |
| 58 | Samoa | 25.4 °C |
| 59 | Congo | 25.3 °C |
| 60 | Cameroon | 25.2 °C |
| 61 | Brazil | 25.2 °C |
| 62 | Panama | 25.1 °C |
| 63 | Dominican Republic | 25.0 °C |
| 64 | Gabon | 24.9 °C |
| 65 | Timor-Leste | 24.9 °C |
| 66 | DR Congo | 24.9 °C |
| 67 | Fiji | 24.8 °C |
| 68 | Algeria | 24.7 °C |
| 69 | Equatorial Guinea | 24.3 °C |
| 70 | Mozambique | 24.3 °C |
| 71 | Colombia | 24.3 °C |
| 72 | Honduras | 24.3 °C |
| 73 | India | 24.2 °C |
| 74 | Papua New Guinea | 24.1 °C |
| 75 | Ethiopia | 24.1 °C |
| 76 | Mauritius | 24.1 °C |
| 77 | Myanmar | 24.0 °C |
| 78 | Paraguay | 24.0 °C |
| 79 | Vietnam | 24.0 °C |
| 80 | Iraq | 23.9 °C |
| 81 | Uganda | 23.9 °C |
| 82 | Guatemala | 23.7 °C |
| 83 | Egypt | 23.6 °C |
| 84 | Costa Rica | 23.3 °C |
| 85 | Tanzania | 23.2 °C |
| 86 | Laos | 23.2 °C |
| 87 | Libya | 23.2 °C |
| 88 | Madagascar | 23.1 °C |
| 89 | Cabo Verde | 22.9 °C |
| 90 | Australia | 22.6 °C |
| 91 | Angola | 22.3 °C |
| 92 | Malawi | 22.3 °C |
| 93 | Zambia | 22.0 °C |
| 94 | Zimbabwe | 21.8 °C |
| 95 | Botswana | 21.7 °C |
| 96 | Mexico | 21.7 °C |
| 97 | Namibia | 21.6 °C |
| 98 | Pakistan | 21.5 °C |
| 99 | Israel | 21.3 °C |
| 100 | Burundi | 21.2 °C |
| 101 | Ecuador | 21.2 °C |
| 102 | Tunisia | 21.1 °C |
| 103 | Bolivia | 20.5 °C |
| 104 | Jordan | 20.5 °C |
| 105 | Syria | 20.3 °C |
| 106 | Rwanda | 20.1 °C |
| 107 | Cyprus | 20.1 °C |
| 108 | Eswatini | 20.0 °C |
| 109 | Iran | 19.7 °C |
| 110 | Morocco | 19.3 °C |
| 111 | Peru | 19.2 °C |
| 112 | South Africa | 18.3 °C |
| 113 | Turkmenistan | 18.2 °C |
| 114 | Uruguay | 17.5 °C |
| 115 | Lebanon | 17.0 °C |
| 116 | Portugal | 16.2 °C |
| 117 | Greece | 16.0 °C |
| 118 | Uzbekistan | 15.4 °C |
| 119 | Argentina | 15.4 °C |
| 120 | Spain | 15.1 °C |
| 121 | France | 14.2 °C |
| 122 | Nepal | 14.1 °C |
| 123 | Italy | 14.1 °C |
| 124 | Albania | 14.0 °C |
| 125 | Afghanistan | 13.8 °C |
| 126 | South Korea | 13.4 °C |
| 127 | Azerbaijan | 13.2 °C |
| 128 | Croatia | 13.1 °C |
| 129 | Türkiye | 12.9 °C |
| 130 | Japan | 12.9 °C |
| 131 | Bulgaria | 12.5 °C |
| 132 | Serbia | 12.2 °C |
| 133 | North Macedonia | 12.1 °C |
| 134 | Hungary | 12.0 °C |
| 135 | Lesotho | 11.8 °C |
| 136 | Bosnia and Herzegovina | 11.7 °C |
| 137 | Moldova | 11.6 °C |
| 138 | Belgium | 11.3 °C |
| 139 | Netherlands | 11.3 °C |
| 140 | New Zealand | 11.2 °C |
| 141 | Romania | 11.1 °C |
| 142 | Slovenia | 10.9 °C |
| 143 | Montenegro | 10.9 °C |
| 144 | Ireland | 10.7 °C |
| 145 | Ukraine | 10.5 °C |
| 146 | United States | 10.4 °C |
| 147 | Luxembourg | 10.4 °C |
| 148 | United Kingdom | 10.4 °C |
| 149 | Germany | 10.1 °C |
| 150 | Denmark | 9.8 °C |
| 151 | Bhutan | 9.8 °C |
| 152 | Poland | 9.5 °C |
| 153 | Chile | 9.5 °C |
| 154 | Slovakia | 9.5 °C |
| 155 | Czechia | 9.1 °C |
| 156 | Georgia | 9.0 °C |
| 157 | Kazakhstan | 8.9 °C |
| 158 | Belarus | 8.5 °C |
| 159 | Lithuania | 8.3 °C |
| 160 | North Korea | 8.3 °C |
| 161 | China | 8.2 °C |
| 162 | Latvia | 8.0 °C |
| 163 | Armenia | 7.9 °C |
| 164 | Austria | 7.8 °C |
| 165 | Estonia | 7.7 °C |
| 166 | Switzerland | 6.8 °C |
| 167 | Andorra | 6.5 °C |
| 168 | Sweden | 5.2 °C |
| 169 | Finland | 4.5 °C |
| 170 | Iceland | 2.9 °C |
| 171 | Tajikistan | 2.6 °C |
| 172 | Kyrgyzstan | 2.5 °C |
| 173 | Norway | 2.5 °C |
| 174 | Mongolia | 2.2 °C |
| 175 | Russia | −2.3 °C |
| 176 | Canada | −2.5 °C |
176 of 193 countries. No data for: Barbados, Dominica, Grenada, Liechtenstein, Maldives, Malta, Marshall Islands, Micronesia, Monaco, Naoero, Palau, Saint Kitts and Nevis, Saint Lucia, San Marino, Singapore, Tonga, Tuvalu.
About the data
Average surface air temperature over the year (°C).
Source: Our World in Data (Copernicus ERA5), 2025. Licence: CC BY 4.0. Ranked and rounded by GlobeDuel.
Contains modified Copernicus Climate Change Service information (2026). Neither the European Commission nor ECMWF is responsible for any use of this information.
Prof. Mercator
Mali is the warmest on average. The Sahel doesn’t do winter.
