Tallest countries in the world
Mean height of 19-year-olds, average of boys and girls (cm). NCD-RisC, 2019.
Prof. Mercator
Montenegro runs the Netherlands close, and the Baltics and the Balkans crowd the top ten. Americans come in 44th, behind most of Europe. And Egypt’s 19-year-olds outgrow Japan’s by over 2 cm.
Which country is taller?
vs
Tap the one you think wins.
The top 10
- 1Netherlands177.1 cm
- 2Montenegro176.6 cm
- 3Estonia175.7 cm
- 4Denmark175.7 cm
- 5Iceland175.5 cm
- 6Latvia175.0 cm
- 7Bosnia and Herzegovina175.0 cm
- 8Czechia174.6 cm
- 9Serbia174.5 cm
- 10Lithuania174.2 cm
All 189 countries
| Rank | Country | Height |
|---|---|---|
| 1 | Netherlands | 177.1 cm |
| 2 | Montenegro | 176.6 cm |
| 3 | Estonia | 175.7 cm |
| 4 | Denmark | 175.7 cm |
| 5 | Iceland | 175.5 cm |
| 6 | Latvia | 175.0 cm |
| 7 | Bosnia and Herzegovina | 175.0 cm |
| 8 | Czechia | 174.6 cm |
| 9 | Serbia | 174.5 cm |
| 10 | Lithuania | 174.2 cm |
| 11 | Slovenia | 174.1 cm |
| 12 | Slovakia | 174.1 cm |
| 13 | Ukraine | 173.8 cm |
| 14 | Croatia | 173.8 cm |
| 15 | Sweden | 173.6 cm |
| 16 | Dominica | 173.5 cm |
| 16 | Finland | 173.5 cm |
| 18 | Norway | 173.5 cm |
| 19 | Germany | 173.2 cm |
| 19 | Poland | 173.2 cm |
| 21 | Belarus | 172.8 cm |
| 22 | Austria | 172.7 cm |
| 23 | Greece | 172.5 cm |
| 24 | Grenada | 172.3 cm |
| 25 | Antigua and Barbuda | 172.3 cm |
| 26 | Andorra | 172.2 cm |
| 27 | Ireland | 171.8 cm |
| 27 | Luxembourg | 171.8 cm |
| 29 | Canada | 171.7 cm |
| 30 | Australia | 171.7 cm |
| 31 | France | 171.6 cm |
| 32 | Switzerland | 171.5 cm |
| 33 | Saint Vincent and the Grenadines | 171.4 cm |
| 34 | Barbados | 171.4 cm |
| 35 | Lebanon | 171.3 cm |
| 36 | Romania | 171.3 cm |
| 37 | Belgium | 171.3 cm |
| 38 | New Zealand | 171.2 cm |
| 39 | United Kingdom | 171.1 cm |
| 40 | Saint Lucia | 171.0 cm |
| 41 | Jamaica | 170.7 cm |
| 42 | Tonga | 170.6 cm |
| 43 | Russia | 170.6 cm |
| 44 | United States | 170.1 cm |
| 45 | Senegal | 170.1 cm |
| 46 | Trinidad and Tobago | 169.7 cm |
| 47 | Cabo Verde | 169.7 cm |
| 48 | Georgia | 169.6 cm |
| 49 | Hungary | 169.6 cm |
| 50 | China | 169.6 cm |
| 51 | Libya | 169.5 cm |
| 52 | Bulgaria | 169.4 cm |
| 52 | South Korea | 169.4 cm |
| 54 | Moldova | 169.3 cm |
| 55 | Tunisia | 169.3 cm |
| 56 | Seychelles | 169.2 cm |
| 57 | Fiji | 169.1 cm |
| 58 | Samoa | 169.1 cm |
| 59 | Israel | 169.1 cm |
| 60 | Türkiye | 169.1 cm |
| 61 | Brazil | 169.1 cm |
| 61 | Spain | 169.1 cm |
| 63 | Bahamas | 168.9 cm |
| 64 | Morocco | 168.8 cm |
| 65 | Algeria | 168.7 cm |
| 66 | Malta | 168.7 cm |
| 67 | North Macedonia | 168.7 cm |
| 68 | Kazakhstan | 168.6 cm |
| 69 | Turkmenistan | 168.6 cm |
| 70 | Mali | 168.5 cm |
| 71 | Iran | 168.4 cm |
| 72 | Suriname | 168.4 cm |
| 73 | Saint Kitts and Nevis | 168.3 cm |
| 74 | Albania | 168.2 cm |
| 75 | Italy | 168.1 cm |
| 76 | Argentina | 168.0 cm |
| 77 | North Korea | 168.0 cm |
| 78 | Uruguay | 167.9 cm |
| 79 | Dominican Republic | 167.9 cm |
| 80 | Portugal | 167.8 cm |
| 81 | Egypt | 167.7 cm |
| 82 | Azerbaijan | 167.7 cm |
| 83 | Botswana | 167.6 cm |
| 84 | Kuwait | 167.5 cm |
| 85 | Tuvalu | 167.4 cm |
| 86 | Singapore | 167.4 cm |
| 87 | United Arab Emirates | 167.3 cm |
| 88 | Costa Rica | 167.2 cm |
| 89 | Jordan | 167.2 cm |
| 90 | Qatar | 167.0 cm |
| 91 | Chad | 167.0 cm |
| 92 | Cuba | 166.9 cm |
| 93 | Venezuela | 166.8 cm |
| 94 | Paraguay | 166.8 cm |
| 95 | Armenia | 166.8 cm |
| 96 | Cyprus | 166.7 cm |
| 97 | Burkina Faso | 166.6 cm |
| 98 | Haiti | 166.4 cm |
| 99 | Cameroon | 166.3 cm |
| 99 | Iraq | 166.3 cm |
| 101 | Sudan | 166.2 cm |
| 102 | Chile | 166.2 cm |
| 103 | Mauritius | 166.0 cm |
| 104 | Kyrgyzstan | 165.9 cm |
| 105 | Guyana | 165.9 cm |
| 106 | Uzbekistan | 165.6 cm |
| 107 | Kiribati | 165.6 cm |
| 108 | Somalia | 165.5 cm |
| 109 | Bahrain | 165.5 cm |
| 110 | Syria | 165.5 cm |
| 110 | Thailand | 165.5 cm |
| 112 | Djibouti | 165.3 cm |
| 113 | Japan | 165.3 cm |
| 113 | Mongolia | 165.3 cm |
| 115 | Zimbabwe | 165.3 cm |
| 116 | Gabon | 165.3 cm |
| 117 | São Tomé and Príncipe | 165.1 cm |
| 118 | Oman | 165.1 cm |
| 118 | Palau | 165.1 cm |
| 120 | Gambia | 165.0 cm |
| 120 | Niger | 165.0 cm |
| 122 | Congo | 165.0 cm |
| 123 | Namibia | 165.0 cm |
| 124 | Kenya | 164.9 cm |
| 125 | Colombia | 164.9 cm |
| 126 | Nigeria | 164.8 cm |
| 127 | Saudi Arabia | 164.8 cm |
| 128 | Guinea | 164.7 cm |
| 129 | Togo | 164.6 cm |
| 130 | Micronesia | 164.6 cm |
| 131 | Ghana | 164.6 cm |
| 132 | Vanuatu | 164.4 cm |
| 133 | Central African Republic | 164.3 cm |
| 134 | Belize | 164.3 cm |
| 135 | Panama | 164.2 cm |
| 136 | Eswatini | 164.2 cm |
| 137 | South Africa | 164.1 cm |
| 138 | Eritrea | 164.1 cm |
| 138 | Mexico | 164.1 cm |
| 140 | Naoero | 163.7 cm |
| 141 | Vietnam | 163.7 cm |
| 142 | Uganda | 163.6 cm |
| 143 | El Salvador | 163.5 cm |
| 144 | Côte d'Ivoire | 163.4 cm |
| 144 | Guinea-Bissau | 163.4 cm |
| 146 | Benin | 163.4 cm |
| 147 | Angola | 163.3 cm |
| 147 | Tajikistan | 163.3 cm |
| 149 | Malaysia | 163.1 cm |
| 150 | Equatorial Guinea | 163.1 cm |
| 151 | Ethiopia | 163.0 cm |
| 152 | Mauritania | 162.8 cm |
| 153 | Nicaragua | 162.8 cm |
| 154 | Zambia | 162.5 cm |
| 155 | DR Congo | 162.5 cm |
| 156 | Honduras | 162.4 cm |
| 157 | Lesotho | 162.3 cm |
| 158 | Afghanistan | 162.3 cm |
| 159 | Comoros | 162.1 cm |
| 160 | Sri Lanka | 162.0 cm |
| 161 | Tanzania | 161.9 cm |
| 162 | Sierra Leone | 161.9 cm |
| 163 | Bolivia | 161.8 cm |
| 164 | Rwanda | 161.4 cm |
| 165 | Ecuador | 161.3 cm |
| 166 | Burundi | 161.2 cm |
| 167 | Bhutan | 161.1 cm |
| 168 | Maldives | 161.1 cm |
| 169 | Pakistan | 161.1 cm |
| 170 | Liberia | 161.0 cm |
| 171 | Malawi | 160.9 cm |
| 172 | India | 160.8 cm |
| 173 | Myanmar | 160.7 cm |
| 174 | Brunei | 160.6 cm |
| 175 | Peru | 160.6 cm |
| 176 | Indonesia | 160.3 cm |
| 177 | Cambodia | 160.1 cm |
| 178 | Marshall Islands | 160.0 cm |
| 179 | Papua New Guinea | 160.0 cm |
| 180 | Solomon Islands | 159.9 cm |
| 181 | Mozambique | 159.9 cm |
| 182 | Philippines | 159.7 cm |
| 183 | Yemen | 159.6 cm |
| 184 | Madagascar | 159.1 cm |
| 185 | Bangladesh | 158.7 cm |
| 186 | Nepal | 158.4 cm |
| 187 | Laos | 157.9 cm |
| 188 | Guatemala | 157.6 cm |
| 189 | Timor-Leste | 156.4 cm |
189 of 193 countries. No data for: Liechtenstein, Monaco, San Marino, South Sudan.
About the data
Mean height of 19-year-olds, average of boys and girls (cm).
Source: NCD-RisC, 2019. Licence: CC BY 4.0. Ranked and rounded by GlobeDuel.
Prof. Mercator
The Dutch are the tallest 19-year-olds on Earth. Mind the doorframes.

